Graduation Rates
The Student Right to Know Act of 1990 requires institutions to disclose graduation rate data for first-time, full-time college students. The 2008 Reauthorization of the Higher Education Act requires institutions to disaggregate graduation rate data by various subgroups. Below are the most recent figures for the University of Richmond.
The terminology used below is mandated by federal reporting agencies, and does not always reflect the University's preferred terms or the terms with which members of our community identify. Some of the federal terms run counter to UR’s commitment to creating an inclusive campus community that supports all identities, backgrounds, and experiences, so that all members can thrive.
Overall Graduation Rates
Entering fall cohort year | Percent graduated within | ||
---|---|---|---|
4 years | 5 years | 6 years | |
2018 | 78% | 85% | 85% |
2019 | 82% | 86% | |
2020 | 82% |
2018 Cohort Graduation Rates Disaggregated by Gender
Gender | Percent graduated within | ||
---|---|---|---|
4 years | 5 years | 6 years | |
Men | 71% | 80% | 81% |
Women | 84% | 89% | 89% |
2018 Cohort Graduation Rates Disaggregated by Race/Ethnicity
Race/ethnicity | Percent graduated within | ||
---|---|---|---|
4 years | 5 years | 6 years | |
American Indian or Alaska Native | 0% | 0% | 0% |
Asian | 77% | 79% | 79% |
Black or African American | 837% | 90% | 92% |
Hispanic/Latinx of any race | 80% | 85% | 86% |
Native Hawaiian or Other Pacific Islander, Native American | 0% | 0% | 0% |
Non-Resident Alien | 69% | 84% | 87% |
Race and Ethnicity Unknown | 70% | 78% | 81% |
Two or More Races | 83% | 90% | 90% |
White | 79% | 85% | 85% |
2017 Cohort Graduation Rates Disaggregated by Pell Grant and Federally Subsidized Loan Status in Their First Year (2018 data coming soon)
Loan status | Percent graduated within | ||
---|---|---|---|
4 years | 5 years | 6 years | |
Received Pell Grant in 2017-2018 | 83% | 88% | 90% |
Received subsidized federal loan, but no Pell Grant in 2017-2018 | 83% | 89% | 91% |
Other students | 82% | 87% | 87% |
Note: Because of our educational mission as a four-year college, the University of Richmond does not track or report transfer-out rates.