Instructional Facilities
The 2008 Reauthorization of the Higher Education Act requires institutions to list the buildings that are used for instruction. Below are the buildings currently used for instruction at the University of Richmond.
Building | Classrooms | Labs | Library |
---|---|---|---|
Boatwright Library | Yes | Yes | Yes |
Booker Hall | Yes | Yes | No |
Carol Weinstein International Center | Yes | Yes | No |
Fountain Hall | Yes | Yes | Yes |
Gottwald Center for the Sciences | Yes | Yes | Yes* |
Humanities Building | Yes | Yes | No |
Jepson Hall | Yes | Yes | No |
Modlin Center for the Arts | Yes | Yes | No |
Queally Hall | Yes | No | No |
Richmond Hall | Yes | Yes | No |
Robins Center | Yes | No | No |
Robins School of Business | Yes | Yes | No |
Special Programs Building | Yes | No | No |
Richmond School of Law | Yes | No | Yes |
Visual Arts Building | Yes | Yes | Yes** |
Webb Tower | Yes | No | Yes*** |
Weinstein Center | Yes | No | No |
Weinstein Hall | Yes | Yes | No |
NOTE:
The Refectory is used as a swing space when one of the other buildings that has classrooms is under construction.
Lakeview, Gray Court, and Weinstein Recreation & Wellness Center contain a classroom each; the primary purpose of each building is something other than instruction.
*Reading room
**Slide library
***Music library